How can we best escape this checker?

XGID=-B-bBBBC---Cc--a--bc-bb-A-:1:-1:1:41:0:0:0:5:10

JLee

You're way ahead in the race. It's dangerous, but I assume you have to step all the way up.

    1. Rollout¹    24/23 11/7                   eq:-0.077
      Player:   53.91% (G:11.71% B:0.41%)
      Opponent: 46.09% (G:6.71% B:0.33%)
      Confidence: ±0.007 (-0.083..-0.070) - [100.0%]
      Duration: 20 minutes 05 seconds

  * 2. Rollout¹    24/20 7/6                    eq:-0.127 (-0.050)
      Player:   51.84% (G:14.11% B:0.67%)
      Opponent: 48.16% (G:8.16% B:0.30%)
      Confidence: ±0.007 (-0.134..-0.120) - [0.0%]
      Duration: 18 minutes 16 seconds

    3. Rollout¹    24/20 11/10                  eq:-0.140 (-0.063)
      Player:   51.36% (G:14.63% B:0.65%)
      Opponent: 48.64% (G:9.74% B:0.50%)
      Confidence: ±0.006 (-0.147..-0.134) - [0.0%]
      Duration: 18 minutes 23 seconds


¹  1296 Games rolled with Variance Reduction.
   Moves: 4-ply, cube decisions: XG Roller+
   Search interval: Huge

I thought the same thing as David Klausa and played 24/20 7/6. The play that XG favors, 24/23 11/7 just looks weird. The answer must be that coming up to the 20 point is too dangerous.

Interesting. Yeah, inching up to the 23 gives us a way to escape even when the opponent rolls any of the numbers that make the 5pt, instead of being on the bar. That's a big swing on those.